Rates
| Account Type | APY | Minimum Deposit | Minimum Balance |
|---|---|---|---|
| REGULAR SHARES | 0.75% | $5 | $5 |
| SECONDARY SHARES | 0.75% | $0 | |
| SUPER SHARES | 0.75% | $0 | |
| SUPER SHARES | 1.01% | $1000 | |
| PERSONAL CHECKING | 0.13% | $0 | |
| PERSONAL CHECKING | 0.13% | $500 | |
| PERSONAL CHECKING | 0.13% | $1000 | |
| PERSONAL CHECKING | 0.15% | $2500 | |
| PERSONAL CHECKING | 0.2% | $5000 | |
| EDUCATION IRA SHARES | 2.53% | $0 | |
| TRADITIONAL IRA SH | 2.53% | $0 | |
| ROTH IRA SHARES | 2.53% | $0 |
| Loan Type | Rates as low as | Terms & Information |
|---|---|---|
| NEW AUTOMOBILES » | 5.49% | Finance your new Car, Truck, or SUV with AFCU. |
| USED AUTOMOBILES » | 5.49% | Same great rate and terms as our new auto loans. |
| RECREATIONAL VEHICLES » | 5.49% | Boats, Camper, Motorcycles or any of that other fun stuff. |
| OTHER SECURED LOANS » | 5.49% | For furniture, computers and other household items you need. |
| HOME EQUITY LOAN | 7.25% | USE THE EQUITY IN YOUR HOME FOR YOUR NEXT PROJECT. |
| REAL ESTATE LOANS | 6% | Purchases or Refinances; ask about our 1st time buyer rates |
| HOME EQUITY LINE OF CREDIT | 6.25% | USE YOUR HOME’S EQUITY TO FINANCE YOUR NEEDS AND DREAMS. |
| RESIDENTIAL CONSTRUCTION LOAN | 5.25% | TIME TO BUILD YOUR DREAM HOME! |
| BUSINESS LOANS | 6.75% | Whether you’re a new or existing business we can help. |
| PERSONAL LINE OF CREDIT » | 13.25% | Get a Line of Credit to cover unexpected expenses. |
| UNSECURED LOANS » | 13.25% | For vacations or that unexpected expense, we can help. |
| SHARE SECURED LOANS » | 2% | Use your accounts as security to get a low loan rate. |
| Certificate Term | APY | Minimum Deposit |
|---|---|---|
| 3 MONTH CERTIFICATE | 3.8% | $500 |
| 6 MONTH CERTIFICATE | 4.04% | $500 |
| 12 MONTH CERTIFICATE | 3.8% | $500 |
| 18 MONTH CERTIFICATE | 3.8% | $500 |
| 24 MONTH CERTIFICATE | 3.55% | $500 |
| 3 MONTH GEN Y CD | 3.8% | $200 |
| 6 MONTH GEN Y CD | 4.04% | $200 |
| 12 MONTH GEN Y CD | 3.8% | $200 |
| 18 MONTH GEN Y CD | 3.8% | $200 |
| 24 MONTH GEN Y CD | 3.55% | $200 |
